| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
pano-presence-HMD.pdf | manage | 309.1 K | 31 Jul 2007 - 00:18 | PrasannaVelagapudi | Using panoramas as caches for telepresence with HMDs |
| |
panoramic-lunar.pdf | manage | 754.0 K | 31 Jul 2007 - 00:22 | PrasannaVelagapudi | Lunar Rover Initiative (CMU FRC) assessment of panoramic teleop |
| |
panoramo.pdf | manage | 106.0 K | 31 Jul 2007 - 00:30 | PrasannaVelagapudi | Brochure for a pipe inspection platform using two fisheye cameras |
| |
robocup-cameraviews.pdf | manage | 969.4 K | 31 Jul 2007 - 00:25 | PrasannaVelagapudi | Robocup Rescue team's comparison of several imaging technologies |
| |
rocky7.pdf | manage | 350.9 K | 31 Jul 2007 - 00:27 | PrasannaVelagapudi | Navigation results from Rocky 7, which uses panoramic mosaics |
| |
wideview-teleop.pdf | manage | 991.8 K | 31 Jul 2007 - 00:28 | PrasannaVelagapudi | Assessment of "Super Wide FOV", describes some benefits of wide FOV |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.